Since they could not be made available everywhere in their garden-fresh forms, various commercial varieties of the same have taken their place. One of these is the rich, organic black cherry juice that is a healthy amalgamation of taste and health.
Let us talk about what makes the juice exceptional and provides so many benefits for the human body. Here we would discuss the nutritional content of the blissful fruits cherries that makes it super healthy yet tasty.
Cherries And Their Nutrients:
Cherries are available broadly in two categories: The black cherries and the Tart Cherries. While the black ones are sweeter, the tart cherries are reddish and have a bit of sour taste. Tabulated below is the nutrient content of the organic cherry fruits:
Table 1: Nutritional Value of Cherry Fruits Per 100 g
Nutrients | Nutrient Value | Percentage of RDA | ||
Cherry type | Sweet | Tart | Sweet | Tart |
Energy | 63 cal | 50 cal | 3% | 2.5% |
Carbohydrates | 16.1 g | 12.18 g | 12% | 9% |
Protein | 1.06 g | 1.00 g | 2% | 2% |
Total Fat | 0.20 g | 0.30 g | 2% | 3% |
Cholesterol | 0 mg | 0 mg | 0% | 0% |
Dietary Fiber | 2.1 g | 1.6 g | 5.5% | 4% |
Vitamins | ||||
Folates | 4 µg | 8 µg | 1% | 2% |
Niacin | 0.154 mg | 0.400 mg | 1% | 2.5% |
Pyridoxine | 0.049 mg | 0.044 mg | 4% | 3.5% |
Riboflavin | 0.033 mg | 0.040 mg | 2.5% | 3% |
Thiamin | 0.027 mg | 0.030 mg | 2% | 2.5% |
Vitamin A | 640 IU | 1283 IU | 2% | 2.5% |
Vitamin C | 21 mg | 43 mg | 21% | 43% |
Electrolytes | ||||
Sodium | 0 mg | 3 mg | 0% | 0.2% |
Potassium | 222 mg | 179 mg | 5% | 4% |
Minerals | ||||
Calcium | 13 mg | 16 mg | 1.3% | 1.6% |
Copper | 0.060 mg | 0.104 mg | 7% | 11.5% |
Iron | 0.36 mg | 0.32 mg | 4.5% | 4% |
Magnesium | 11 mg | 9 mg | 3% | 2% |
Manganese | 0.070 mg | 0.112mg | 3% | 5% |
Phosphorus | 21 mg | 15 mg | 3% | 2% |
Zinc | 0.07 mg | 0.10 mg | 0.5% | 0.1% |
Phytonutrients | ||||
Carotene-ß | 38 µg | 770 µg | -- | -- |
Carotene-a | 0 µg | 0 µg | -- | -- |
Lutein-Zeaxanthin | 85 µg | 85 µg | -- | -- |
Apart from this, some other nutritional benefits that are obtained from black cherry juice are as follows:
- The cherries are one of the fruits which have a rich content of polyphenolic flavonoid compounds, also known as anthocyanin glycosides. These compounds are said to possess exceptional anti-oxidant qualities and protect the human body from the attack of free radicals and toxins.
- The anthocyanin compounds in the black cherry juice are said to inhibit the production of enzymes such as cyclooxygenase-1 and 2. These are the enzymes that could be responsible for conditions such as fibromyalgia, sports injuries, arthritis and gout etc.
- An effective content of melatonin in the black cherry juice has various nerve-soothing capabilities, due to which it could be a huge assistance to the human brain. It also helps the human body in getting relief from sleeplessness, headache troubles and other neurological symptoms.
No Comment Yet !